EZOIC SERVICE PRIVACY POLICY
bathroomandkitchenguide.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezutm_112 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_112 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Basis Global Technologies, Inc. | | |
Welect GmbH | | |
Online Advertising Network Sp. z o.o. | | |
GADSME | | |
1plusX AG | | |
GDMServices, Inc. d/b/a Bidmind | | |
JS Web Production | | |
Smart Adserver | | |
Opti Digital SAS | | |
Norstat AS | | |
Pubfinity LLC | | |
Media16 ltd | | |
OnProspects Ltd | | |
OpenX | | |
ShowHeroes SRL | | |
Mirando GmbH & Co KG | | |
AuDigent | | |
IQM CORPORATION | | |
Eyeota Pte Ltd | | |
SmartFrame Technologies Ltd | | |
DEFINE MEDIA GMBH | | |
Newsroom AI Ltd | | |
ARKHEUS | | |
xpln.ai SAS | | |
The Trade Desk | | |
ADITION (Virtual Minds GmbH) | | |
Yieldlove GmbH | | |
Exactag GmbH | | |
1000mercis (Numberly) | | |
Euvic 360e-com Sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Teavaro | | |
Kameleoon SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Nielsen Media Research Ltd. | | |
crossvertise GmbH | | |
152 Media LLC | | |
CleverPush GmbH | | |
Demandbase, Inc. | | |
VRTCAL Markets Inc | | |
THE NEWCO S.R.L. | | |
Yahoo EMEA Limited | | |
Showheroes SE | | |
Gamoshi Ltd | | |
BCOVERY SAS | | |
Brandhouse/Subsero A/S | | |
Anteriad, LLC | | |
Ask Locala | | |
Acxiom | | |
OneTag Limited | | |
LinkedIn Ireland Unlimited Company | | |
ADSOCY | | |
Captify Technologies Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
eBay Inc | | |
Radio Net Media Limited | | |
GroupM UK Limited | | |
Magnite, Inc. (Outstream) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adform A/S | | |
AntVoice | | |
video intelligence AG | | |
Avantis Video Ltd | | |
Avocet Systems Limited | | |
Publica LLC | | |
Timehop, Inc. | | |
Audiohook Corporation | | |
Fifty Technology Limited | | |
AddApptr GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
EDGE NPD Sp. z o.o. | | |
Justpremium BV | | |
Bidstack Limited | | |
MyTraffic | | |
Agate Systems Limited | | |
EASY Marketing GmbH | | |
giosg.com Oy | | |
Audience Solutions S.A. | | |
Dataseat Ltd | | |
Jaduda GmbH | | |
Monet Engine Inc | | |
SelectMedia International LTD | | |
Click Tech Limited | | |
GeoEdge | | |
Novatiq limited | | |
ad6media | | |
Arcspire Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adnanny.com SLU | | |
CASTOOLA D.O.O. | | |
Venatus Media Limited | | |
Outbrain UK Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Appier PTE Ltd | | |
RevJet | | |
ARMIS SAS | | |
Browsi | | |
MISSENA | | |
Discover-Tech ltd | | |
UniCredit S.p.A. | | |
Fyber | | |
Doceree UK Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Seeding Alliance GmbH | | |
Brand Advance Ltd | | |
VLYBY Digital GmbH | | |
Livewrapped AB | | |
Natexo Spain | | |
umlaut communication gmbh | | |
Convo Ink | | |
Refine Direct Srl | | |
Samba TV, Inc. | | |
6Sense Insights, Inc. | | |
Hillside (Sports) GP Limited | | |
Epsilon | | |
CHEQ AI TECHNOLOGIES | | |
AdTheorent, Inc | | |
Market Resource Partners LLC | | |
Smile Wanted Group | | |
Axiom Media Connect | | |
NAG SA | | |
MGID Inc. | | |
Zoomd Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Frii ApS | | |
Cloud Technologies S.A. | | |
Ermes | | |
Mobile Professionals BV / Sage&Archer BV | | |
Samba TV UK Limited | | |
The Reach Group GmbH | | |
Questpass Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MARKETPERF CORP | | |
plista GmbH | | |
Celtra, Inc. | | |
DeepIntent, Inc. | | |
Happydemics | | |
Mobsuccess | | |
PubWise, LLLP | | |
Viewdeos 2015 LTD | | |
BidTheatre AB | | |
Aarki, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Unblockia SL | | |
Petal Ads | | |
Blue Media Services LTDA | | |
Jellyfish France | | |
ADARA MEDIA UNLIMITED | | |
Samoukale Enterprises Limited dba ADEX | | |
Skoiy | | |
Signal Digital Inc. | | |
Beachfront Media LLC | | |
dataXtrade GmbH | | |
42 Ads GmbH | | |
Sirdata Cookieless | | |
Next Media SRL | | |
Liftoff Mobile, Inc. | | |
Nubo LTD | | |
Strossle International AB | | |
SpearAd GmbH | | |
ADventori SAS | | |
Clipcentric, Inc. | | |
netzeffekt GmbH | | |
INIS sp. zo.o. | | |
Ströer Digital Media GmbH | | |
dpa-infocom GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Xandr, Inc. | | |
LiveIntent Inc. | | |
streaMonkey GmbH | | |
Improve Digital | | |
One Tech Group GmbH | | |
Boldwin LTD | | |
adbalancer Werbeagentur GmbH | | |
Score Media Group GmbH & Co. KG | | |
Crimtan Holdings Limited | | |
Vidazoo Ltd | | |
NumberEight Technologies Ltd | | |
Eskimi | | |
Infolinks Media, LLC | | |
Emerse Sverige AB | | |
ID5 Technology Ltd | | |
OnAudience Ltd | | |
Impact Tech Inc. | | |
Kwanko | | |
Kubient Inc. | | |
Sonares GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Footballco Media Limited | | |
BeOp | | |
Nano Interactive Group Ltd. | | |
Near Intelligence Pte. Ltd. | | |
Connatix Native Exchange Inc. | | |
Verve Group Europe GmbH | | |
NEURAL.ONE | | |
MediaMath, Inc. | | |
Njuice AB | | |
ADTTRIBUTION LLC | | |
Bucksense Inc | | |
Audience Network | | |
AdSpirit GmbH | | |
AudienceRun corp | | |
RTB House S.A. | | |
Yieldlab (Virtual Minds GmbH) | | |
Sublime | | |
Seenthis AB | | |
UberMedia, Inc. | | |
Synkd Ltd. | | |
Onesoon Limited t/a Adalyser | | |
Adventure Media | | |
Triton Digital Canada Inc. | | |
Kayzen | | |
Dailymotion SA | | |
TripleLift, Inc. | | |
ADman Interactive SLU | | |
Innovid LLC | | |
NoBid, Inc. | | |
Internet BillBoard a.s. | | |
Audiencerate LTD | | |
adQuery | | |
N.Rich Technologies Inc. | | |
Publicis Media GmbH | | |
: Tappx | | |
Sayollo Media LTD | | |
Dable Inc. | | |
MNTN | | |
Brave People Ltd. | | |
Viznet | | |
Playwire LLC | | |
CentralNic Poland sp. z o.o. | | |
PubMatic, Inc | | |
iPROM | | |
BYTEDANCE PTE. LTD. | | |
Videobyte Inc | | |
Baidu USA | | |
TF1 PUBLICITE | | |
Hashtag Labs Inc. | | |
Sqreem Technologies Private Limited | | |
Adrino Mobile Sp. z o.o. | | |
Lotame Solutions, inc | | |
Piano Software Inc. | | |
KUPONA GmbH | | |
Sojern, Inc. | | |
optimise-it GmbH | | |
Claritas LLC | | |
Tri-table Sp. z o.o. | | |
Cookie Market LTD | | |
GeoProve Limited | | |
ADRENALEAD | | |
Vidoomy Media SL | | |
Salesforce.com, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Blockthrough, Inc. | | |
Neustar, Inc., a TransUnion company | | |
OneFootball GmbH | | |
United Internet Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Adloox SA | | |
Tapjoy, Inc. | | |
ShinyStat S.p.a. | | |
FUNKE Digital GmbH | | |
Airnow Media Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Adobe Advertising Cloud | | |
SunMedia | | |
BILENDI SA | | |
Threedium | | |
HUMAN | | |
Passendo Aps | | |
Bring! Labs AG | | |
Blue | | |
Kairion GmbH | | |
THE LINEA 1 MKT SL | | |
Ziff Davis LLC | | |
Global Media Group Services Limited | | |
Experian LTD | | |
33Across | | |
Rockabox Media Ltd t/a Scoota | | |
mainADV Srl | | |
Sportradar AG | | |
belboon GmbH | | |
EMX Digital, Inc. | | |
TrueData Solutions, Inc. | | |
Azerion Holding B.V. | | |
Adserve.zone / Artworx AS | | |
admetrics GmbH | | |
Rezonence Limited | | |
agof studies | | |
Cazamba Serviços de Internet Ltda | | |
Parrable, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pelmorex Corp. | | |
Telefonica Moviles España S.A.U | | |
AiCreo S.r.l. | | |
Digital East GmbH | | |
Ad Alliance GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Papirfly AS | | |
Covatic Ltd | | |
Roku Advertising Services | | |
digitalAudience B.V. | | |
The Kantar Group Limited | | |
EXOCLICK, S.L. | | |
uppr GmbH | | |
Dynamic 1001 GmbH | | |
AirGrid LTD | | |
EASYmedia GmbH | | |
Ogury Ltd. | | |
C WIRE AG | | |
Watch Fantom Inc. AKA CatapultX | | |
Caroda s.r.o. | | |
remerge GmbH | | |
TAPTAP Digital SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Allegro sp. z o.o. | | |
Terminus Software Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Luna Media Group LLC | | |
Arkeero | | |
TabMo SAS | | |
Readpeak Oy | | |
INFINIA MOBILE S.L. | | |
RevX | | |
Pure Local Media GmbH | | |
IPSOS MORI UK LTD | | |
BIDSWITCH GmbH | | |
Media.net Advertising FZ-LLC | | |
Revcontent, LLC | | |
TOPBOX Inc. | | |
WebAds B.V | | |
Live Data Solutions SL | | |
7Hops.com Inc. (ZergNet) | | |
Maximus Live LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Evolution Technologies Inc. | | |
Teads France SAS | | |
Hybrid Adtech GmbH | | |
Kiosked Ltd | | |
Eulerian Technologies | | |
INVIDI technologies AB | | |
Anzu Virtual Reality LTD | | |
Clipr | | |
ETARGET SE | | |
ShareThis, Inc | | |
Unruly Group LLC | | |
Reset Digital Europe Ltd | | |
ADFI MEDIA SL | | |
Rich Audience Technologies SL | | |
DIGITEKA Technologies | | |
Nielsen International SA | | |
Go.pl sp. z o.o. | | |
Brid Video DOO | | |
Arpeely Ltd. | | |
Smaato, Inc. | | |
Zeta Global | | |
Automattic Ads | | |
Evorra Ltd | | |
Mediasmart Mobile S.L. | | |
Triple13 Ltd | | |
Vyde Ltd. | | |
Between Exchange | | |
Ingenious Technologies AG | | |
Kueez Entertainment Ltd. | | |
Open Web Technologies Ltd | | |
Smart Traffik | | |
Duration Media, LLC. | | |
Yieldmo, Inc. | | |
Cavai AS & UK | | |
Factor Eleven GmbH | | |
AAX LLC | | |
Amobee Inc. | | |
Pexi B.V. | | |
Smartclip Hispania S.L. | | |
InsurAds Technologies SA. | | |
Betgenius Ltd | | |
Permutive Technologies, Inc. | | |
DynAdmic | | |
Quality Media Network GmbH | | |
Nexx360 | | |
Next Millennium Media INC | | |
Underdog Media LLC | | |
SMADEX, S.L.U. | | |
BidMachine Inc. | | |
Hubvisor | | |
Frameplay Corporation | | |
Dentsu A/S | | |
AdInMo LTD | | |
Adnuntius AS | | |
3Q nexx GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Viafoura Inc. | | |
Lucid Holdings, LLC | | |
SmartyAds Inc. | | |
Permodo GmbH | | |
iProspect GmbH | | |
Attributy | | |
Octave IP Limited | | |
Simplifi Holdings Inc | | |
SMARTSTREAM.TV GmbH | | |
Clinch Labs LTD | | |
Protected Media LTD | | |
Truvid Inc. | | |
BRICKS | | |
Semasio GmbH | | |
Emodo, Inc. | | |
Adevinta Spain S.L.U. | | |
Pressboard Media Inc | | |
Telefonica de España S.A.U | | |
GfK SE | | |
congstar GmbH | | |
LiveRamp | | |
Relay42 Netherlands B.V. | | |
Stream Eye OOD | | |
CIBLECLIC | | |
Adlane LTD | | |
Always-Computing SAS | | |
Programatica de publicidad S.L. | | |
HyperTV Inc. | | |
Skaze | | |
Hurra Communications GmbH | | |
Italiaonline S.p.A. | | |
Sizmek by Amazon | | |
Gemius SA | | |
SINGLESPOT SAS | | |
Adtarget Teknoloji A.S. | | |
Digital Squad | | |
NEXD | | |
BidBerry SRL | | |
Google Advertising Products | | |
Adverticum cPlc. | | |
WebMedia | | |
InMobi Pte Ltd | | |
INFOnline GmbH | | |
NEORY GmbH | | |
MUSO TNT LIMITED | | |
Admixer EU GmbH | | |
INNITY | | |
Dianomi PLC | | |
LightBox TV | | |
adbility media GmbH | | |
Adverty AB (publ) | | |
Salestring ApS | | |
Onnetwork Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
VUUKLE DMCC | | |
AdTiming Technology Company Limited | | |
Nativery Srl | | |
Adelaide Metrics Inc | | |
M32 Connect Inc | | |
Zemanta Inc. | | |
DistroScale, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Samsung Ads | | |
ConnectAd Realtime GmbH | | |
Golden Bees | | |
XChange by SFBX® | | |
PML Innovative Media | | |
Seven Technologies S.L. | | |
Telecoming S.A. | | |
Ezoic Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Madington | | |
BEINTOO SPA | | |
The MediaGrid Inc. | | |
Hivestack Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Amnet GmbH | | |
Teroa S.A. | | |
audio content & control GmbH | | |
ADYOULIKE SA | | |
Knorex | | |
freenet DLS GmbH | | |
TIMEONE PERFORMANCE | | |
Beaconspark Ltd | | |
Adpone SL | | |
Webgains GmbH | | |
Lupon Media | | |
AcuityAds Inc. | | |
Jetpack Digital LLC | | |
IVO Media Ltd | | |
Impactify SARL | | |
Onfocus (Adagio) | | |
Skimbit Ltd | | |
McCann Discipline LTD | | |
Meson Mediation LLC | | |
Pinpoll GmbH | | |
Somplo Ltd | | |
Flexoffers.com, LLC | | |
Realytics | | |
Tredia Solutions SL | | |
SheMedia, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cint AB | | |
Confiant Inc. | | |
Inskin Media LTD | | |
On Device Research Limited | | |
LiquidM Technology GmbH | | |
Project Agora Ltd | | |
Wagawin GmbH | | |
AA INTERNET-MEDIA Ltd | | |
VECTAURY | | |
Magnite, Inc. | | |
Bidtellect, Inc | | |
Blis Global Limited | | |
digidip GmbH | | |
Bidmatic Inc | | |
PIXIMEDIA | | |
adrule mobile GmbH | | |
B2B Media Group GmbH | | |
ID Ward Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Active Agent (Virtual Minds GmbH) | | |
zeotap GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
YieldLift LLC | | |
Roq.ad Inc. | | |
GumGum, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Silverbullet Data Services Group | | |
Taboola Europe Limited | | |
Arrivalist Co. | | |
Alphalyr SAS | | |
lead alliance GmbH | | |
Hearts and Science München GmbH | | |
Kargo Global Inc. | | |
Bababam | | |
Zeit Agency ApS | | |
Kairos Fire | | |
glomex GmbH | | |
FeedAd GmbH | | |
Quantyoo GmbH & Co. KG | | |
Adsolutions BV | | |
Platform161 B.V. | | |
Bannerflow AB | | |
Brand Metrics Sweden AB | | |
Gamesight Inc | | |
ividence | | |
AdsWizz Inc. | | |
Tangoo S.R.L. | | |
socoto gmbh & co. kg | | |
Channel Pilot Solutions GmbH | | |
Visarity Technologies GmbH | | |
Accorp Sp. z o.o. | | |
Publisher First, Inc. | | |
Mobfox US LLC | | |
Oracle Advertising | | |
Sub2 Technologies Ltd | | |
Turk Telekom | | |
ProSiebenSat.1 Digital Data GmbH | | |
BeeswaxIO Corporation | | |
travel audience GmbH | | |
The Ozone Project Limited | | |
Mobilewalla, Inc. | | |
BLIINK SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Targetspot Belgium SPRL | | |
Media Square | | |
Leadoo Marketing Technologies Ltd | | |
QUARTER MEDIA GmbH | | |
AdView | | |
Holid AB | | |
Admo.tv (Clickon) | | |
Solution coupons | | |
Cluep LLC | | |
PRECISO SRL | | |
Konodrac S.L. | | |
Cuebiq | | |
AudienceProject Aps | | |
Little Big Data sp. z o.o. | | |
IPONWEB GmbH | | |
A.Mob | | |
Moloco, Inc. | | |
Query Click Limited | | |
Notify | | |
I.R.V. D.O.O. | | |
Good-Loop Ltd | | |
Audienzz AG | | |
Mobility-Ads GmbH | | |
AudienceProject Measurement Amz | | |
Sitewit Corp | | |
Opt Out Advertising B.V. | | |
Playhill Limited | | |
Adtriba GmbH | | |
Epom Ltd. | | |
Seedtag Advertising S.L | | |
Gamned | | |
Localsensor B.V. | | |
Insticator, Inc. | | |
Pulse Innovations Limited | | |
adsquare GmbH | | |
usemax advertisement (Emego GmbH) | | |
PROXISTORE | | |
Reliz LTD | | |
Smartology Limited | | |
Alliance Gravity Data Media | | |
PIXFUTURE MEDIA INC. | | |
Adtelligent Inc. | | |
